Home > ·Î¶Ç ±âº» »ó½Ä > È®·ü°ú Á¶ÇÕ

È®·ü°ú Á¶ÇÕ

¹øÈ£°¹¼öº° ¿ÏÀüÁ¶ÇÕ¼ö
°¹¼ö Á¶ÇÕ¼ö °¹¼ö Á¶ÇÕ¼ö °¹¼ö Á¶ÇÕ¼ö °¹¼ö Á¶ÇÕ¼ö
6 1 16 8,008 26 230,230 36 1,947,792
7 7 17 12,376 27 296,010 37 2,324,784
8 28 18 18,564 28 376,740 38 2,760,681
9 84 19 27,132 29 475,020 39 3,262,623
10 210 20 38,760 30 593,775 40 3,838,380
11 462 21 54,264 31 736,281 41 4,496,388
12 924 22 74,613 32 906,192 42 5,245,786
13 1,716 23 100,947 33 1,107,568 43 6,096,454
14 3,003 24 134,596 34 1,344,904 44 7,059,052
15 5,005 25 177,100 35 1,623,160 45 8,145,060
µî¼ö ´ç÷°¹¼ö °æ¿ìÀǼö ´ç÷Ȯ·ü
1 ´ç÷º¼ 6°³ 1 8,145,060 : 1
2 ´ç÷º¼ 5°³ + B 6 1,357,510 : 1
3 ´ç÷º¼ 5°³ 228 35,724 : 1
4 ´ç÷º¼ 4°³ 11,109 733 : 1
5 ´ç÷º¼ 3°³ 182,774 45 : 1
- ´ç÷º¼ 2°³ 1,233,759 6.6 : 1
- ´ç÷º¼ 1°³ 3,454,536 2.4 : 1
- ´ç÷º¼ 0°³ 3,262,623 2.5 : 1
Á¶ÇÕÀÇ ÇÕ ÇØ´ç Á¶ÇÕ¼ö
21(ÃÖ¼Ò) 1
100 50,236
106 62,621
138(Æò±Õ) 105,690
170 62,621
178 50,236
255(ÃÖ´ë) 1
ÇÕ°è 8,145,060
Ȧ¼ö ¦¼ö Á¶ÇÕ¼ö ºñÀ²(%)
0 6 74,613 0.92%
1 5 605,682 7.44%
2 4 1,850,695 22.72%
3 3 2,727,340 33.48%
4 2 2,045,505 25.11%
5 1 740,278 9.09%
6 0 100,947 1.24%
ÇÕ°è 8,145,060 °³ 100%
³·Àº¼ö(Àú) ³ôÀº¼ö(°í) Á¶ÇÕ¼ö ºñÀ²(%)
0 6 100,947 1.24%
1 5 740,278 9.09%
2 4 2,045,505 25.11%
3 3 2,727,340 33.48%
4 2 1,850,695 22.72%
5 1 605,682 7.44%
6 0 74,613 0.92%
ÇÕ°è 8,145,060 °³ 100%
³¡¼öÇüÅ Á¶ÇÕ¼ö ºñÀ²(%)

³¡¼ö°¡ ¸ðµÎ ´Ù¸¥ °æ¿ì

1,708,100 20.9%

2°³ÀÇ ³¡¼ö°¡ °°Àº °æ¿ì

5,708,120 70.0%

3°³ÀÇ ³¡¼ö°¡ °°Àº °æ¿ì

705,041 8.6%

4°³ÀÇ ³¡¼ö°¡ °°Àº °æ¿ì

23,600 0.3%

5°³ÀÇ ³¡¼ö°¡ °°Àº °æ¿ì

200 -

6°³ÀÇ ³¡¼ö°¡ °°Àº °æ¿ì

0 0%
¿¬¹øÇüÅ Á¶ÇÕ¼ö ºñÀ²(%)

2¿¬¹øÀÎ °æ¿ì

3,848,260 47.25%

3¿¬¹øÀÎ °æ¿ì

425,620 5.22%

4¿¬¹øÀÎ °æ¿ì

31,200 0.38%

5¿¬¹øÀÎ °æ¿ì

1,560 0.01%

6¿¬¹øÀÎ °æ¿ì

40 -

ÇÕ°è

4,306,680 52.87%